- Contact Person : Ms. Lee Joyce
- Company Name : Shandong RealForce Enterprises Co., Ltd.
- Tel : 86-537-8699999
- Fax : 86-537-5038027
- Address : Shandong,Jining,RealForce Industrial Park,Weishan Economic Development Zone, Jining,Shandong, China
- Country/Region : China
- Zip : 277600
high power LiFePO4 rechargeable battery18650
high high power LiFePO4 rechargeable battery 18650
Parameters:
nominal voltage: 3.2V
discharge voltage: 2.0-3.65V
rated capacity: high rate models have 1100 mAh
self discharge rate: ≤3% per month
life cycles: ≥1200
small size: 18*65mm
light weight: 47g
Parameters of other models:
Model | Battery Material | Nominal Voltage | Capacity | Self Resistance (mΩ) | Life Cycles D0D80% | Charge Voltage | Discharge Cut-off Voltage | Continous Discharge Current (MAX) | Weight |
RFE-3F18650 | LiFePO4 | 9.6V | 1100mAh | ≤80 | ≥500 | 10.95V | 6.0V | 10C | 150g |
RFE-4F18650 | LiFePO4 | 12.8V | 1100mAh | ≤100 | ≥500 | 14.6V | 8.0V | 10C | 200g |
RFE-5F18650 | LiFePO4 | 16.0V | 1100mAh | ≤120 | ≥500 | 18.25V | 10.0V | 10C | 250g |
RFE-6F18650 | LiFePO4 | 19.2V | 1100mAh | ≤140 | ≥500 | 21.9V | 12.0V | 10C | 300g |
RFE-5F18650 | LiNiCoMnO2 | 18.0V | 1400mAh | ≤100 | ≥250 | 21.0V | 15.0V | 10C | 210g |
RFE-6F18650 | LiNiCoMnO2 | 21.6V | 1400mAh | ≤120 | ≥250 | 25.2V | 15.0V | 10C | 250g |
RFE-6F18650 | LiNiCoMnO2 | 21.6V | 1300mah | ≤120 | ≥200 | 25.2V | 15.0V | 15C | 260g |
RFE-3F26650 | LiFePO4 | 9.6V | 2200mAh | ≤80 | ≥500 | 10.95V | 6.0V | 10C | 280g |
RFE-4F26650 | LiFePO4 | 12.8V | 2200mAh | ≤100 | ≥500 | 14.6V | 8.0V | 10C | 360g |
RFE-5F26650 | LiFePO4 | 16.0V | 2200mAh | ≤120 | ≥500 | 18.25V | 10.0V | 10C | 450g |
RFE-6F26650 | LiFePO4 | 19.2V | 2200mAh | ≤140 | ≥500 | 21.9V | 12.0V | 10C | 530g |
high power LiFePO4 rechargeable battery18650