Products
Contact Us
- Contact Person : Ms. Lee Joyce
- Company Name : Shandong RealForce Enterprises Co., Ltd.
- Tel : 86-537-8699999
- Fax : 86-537-5038027
- Address : Shandong,Jining,RealForce Industrial Park,Weishan Economic Development Zone, Jining,Shandong, China
- Country/Region : China
- Zip : 277600
Lithium Battery for Electric Car
Product Detailed
Related Categories:Auto Batteries
Lithium battery for electric car
-custom design
-CE, UL certification
-perfect after sale system
Lithium battery for electric car, consists of multiple battery cells, manage protector, maintainer and charger, it is ideal energy system for green vehicles such as e-bikes, e-motorcycles, hybrid electric vehicle and pure electric vehicles to replace fuel oil, and also ideal power supply for various fields in portable storage, wind energy, telecommunication and military, etc.
LiFePO4 | 3.2V | 100Ah | ≤1.5 | ≥1200 | 3.65V | 2.0V | 200A | 3.8kg | 67*167*262mm |
LiFePO4 | 12V | 10V | ≤60 | ≥1200 | 14.6V | 8.0V | 20A | 1.5kg | 33*70*290mm |
LiFePO4 | 24V | 10Ah | ≤80 | ≥1200 | 29.2V | 16V | 20A | 2.8kg | 64*70*290mm |
LiFePO4 | 24V | 20Ah | ≤40 | ≥1200 | 29.2V | 16V | 40A | 5.4kg | 90*160*250mm 130*75*290mm |
LiFePO4 | 24V | 30Ah | ≤30 | ≥1200 | 29.2V | 16V | 60A | 7.8kg | 190*75*290mm |
LiFePO4 | 24V | 40Ah | ≤20 | ≥1200 | 29.2V | 16V | 80A | 11kg | 255*75*290mm 130*150*290mm 170*160*250mm |
LiFePO4 | 24V | 60Ah | ≤15 | ≥1200 | 29.2V | 16V | 120A | 16kg | 255*160*250mm 195*150*295mm 380*75*295mm |
LiFePO4 | 24V | 100Ah | ≤12 | ≥1200 | 29.2V | 16V | 200A | 34kg | 550*175*300mm |
LiFePO4 | 24V | 200Ah | ≤8 | ≥1200 | 29.2V | 16V | 300A | 66kg | 1100*180*300mm 550*350*300mm |
LiFePO4 | 36V | 10Ah | ≤180 | ≥1200 | 43.8V | 24V | 20A | 4kg | 95*70*290mm |
LiFePO4 | 36V | 20Ah | ≤90 | ≥1200 | 43.8V | 24V | 40A | 8kg | 125*160*250mm 190*75*290mm |
LiFePO4 | 36V | 30Ah | ≤60 | ≥1200 | 43.8V | 24V | 60A | 11.5kg | 285*75*290mm |
LiFePO4 | 36V | 40Ah | ≤45 | ≥1200 | 43.8V | 24V | 80A | 16kg | 375*75*290mm 195*150*290mm 255*160*250mm |
LiFePO4 | 36V | 60Ah | ≤60 | ≥1200 | 43.8V | 24V | 120A | 23kg | 380*160*250mm 570*75*295mm |
LiFePO4 | 36V | 100Ah | ≤20 | ≥1200 | 43.8V | 24V | 200A | 48kg | 820*175*300mm 420*350*300mm |
LiFePO4 | 48V | 10Ah | ≤240 | ≥1200 | 58.4V | 32V | 20A | 5kg | 125*70*290mm |
LiFePO4 | 48V | 20Ah | ≤120 | ≥1200 | 58.4V | 32V | 40A | 10kg | 180*195*200mm 260*80*290mm 135*150*290mm |
LiFePO4 | 48V | 30Ah | ≤80 | ≥1200 | 58.4V | 32V | 60A | 16kg | 200*150*295mm |
LiFePO4 | 48V | 40Ah | ≤60 | ≥1200 | 58.4V | 32V | 80A | 21kg | 510*85*295mm 260*150*295mm 350*160*250mm |
LiFePO4 | 48V | 100Ah | ≤25 | ≥1200 | 58.4V | 32V | 200A | 65kg | 1120*150*300mm 600*260*300mm |
LiFePO4 | 72V | 20Ah | ≤180 | ≥1200 | 87.6V | 48V | 40A | 16kg | 390*75*300mm 200*150*300mm 140*320*250mm |
LiFePO4 | 72V | 40Ah | ≤90 | ≥1200 | 87.6V | 48V | 80A | 31kg | 390*150*300mm 260*225*300mm 200*295*300mm 510*165*255mm 260*320*255mm 180*480*255mm |
LiFePO4 | 72V | 100Ah | ≤35 | ≥1200 | 87.6V | 48V | 200A | 100kg | 860*350*290mm 590*520*290mm 730*420*290mm |
LiFePO4 | 72V | 200Ah | ≤25 | ≥1200 | 87.6V | 48V | 300A | 190kg | double of 24F100 |
LiFePO4 | 144V | 40Ah | ≤180 | ≥1200 | 175.2V | 96V | 80A | 60kg | 540*330*260mm 350*510*260mm 290*650*260mm |
LiFePO4 | 144V | 100Ah | ≤75 | ≥1200 | 175.2V | 96V | 200A | 190kg | 1190*550*300mm 900*720*300mm 580*1120*300mm |
LiFePO4 | 3.2V | 120Ah | ≤1.5 | ≥1200 | 3.65V | 2.0V | 240A | 4.0kg | 67*167*262mm |
LiFePO4 | 36V | 50Ah | ≥1200 | 43.8V | 24V | 80A | 20kg | 470*75*290mm 240*150*295mm | |
LiFePO4 | 24V | 50Ah | ≤20 | ≥1200 | 29.2V | 16V | 80A | 13kg | 320*75*290mm 165*150*290mm |
For more details, please visit http://en.realforce.com.cn/docc/product.html
Lithium Battery for Electric Car
Other products